| Prefix | Kraj | 
	Kontynent | ITU | 
	CQ | 
	| 5A | Libya | AF | 38 | 34 | 
	| 5B | Cyprus | AS | 39 | 20 | 
	| 5H-5I | Tanzania | AF | 53 | 37 | 
	| 5N-5O | Nigeria | AF | 46 | 35 | 
	| 5R-5S | Madagascar | AF | 53 | 39 | 
	| 5T | Mauritania | AF | 46 | 35 | 
	| 5U | Niger | AF | 46 | 35 | 
	| 5V | Togo | AF | 46 | 35 | 
	
	| 5W | Samoa | OC | 62 | 32 | 
	| 5X | Uganda | AF | 48 | 37 | 
	| 5Y-5Z | Kenya | AF | 48 | 37 | 
	| 6V-6W | Senegal | AF | 46 | 35 | 
	| 6Y | Jamaica | NA | 11 | 08 | 
	| 7O | Yemen | AS | 39 | 21, 37 | 
	| 7P | Lesotho | AF | 57 | 38 | 
	| 7Q | Malawi | AF | 53 | 37 | 
	| 7T-7Y | Algeria | AF | 37 | 33 | 
	| 8P | Barbados | NA | 11 | 08 | 
	| 8Q | Maldives | AS/AF | 41 | 22 | 
	| 8R | Guyana | SA | 12 | 09 | 
	| 9A | Croatia | EU | 28 | 15 | 
	| 9G | Ghana | AF | 46 | 35 | 
	| 9H | Malta | EU | 28 | 15 | 
	| 9I-9J | Zambia | AF | 53 | 36 | 
	| 9K | Kuwait | AS | 39 | 21 | 
	| 9L | Sierra Leone | AF | 46 | 35 | 
	| 9M2, 4 | West Malaysia | AS | 54 | 28 | 
	| 9M6, 8 | East Malaysia | OC | 54 | 28 | 
	| 9N | Nepal | AS | 42 | 22 | 
	| 9Q-9T | Dem Rep. of Congo | AF | 52 | 36 | 
	| 9U | Burundi | AF | 52 | 36 | 
	| 9V | Singapore | AS | 54 | 28 | 
	| 9X | Rwanda | AF | 52 | 36 | 
	| 9Y-9Z | Trinidad & Tobago | SA | 11 | 09 | 
Strona zaktualizowana 12:48 PM, 29 Aug 2002 ET
Page author: dxcc@arrl.org
Copyright © 2002, American Radio Relay League, Inc. All Rights Reserved.