Prefix | Kraj |
Kontynent | ITU |
CQ |
G, GX, M | England | EU | 27 | 14 |
GD, GT, MD | Isle of Man | EU | 27 | 14 |
GI, GN, MI | Northern Ireland | EU | 27 | 14 |
GJ, GH, MJ | Jersey | EU | 27 | 14 |
GM, GS, MM | Scotland | EU | 27 | 14 |
GU, GP, MU | Guernsey | EU | 27 | 14 |
GW, GC, MW | Wales | EU | 27 | 14 |
H4 | Solomon Is. | OC | 51 | 28 |
H40 | Temotu Province | OC | 51 | 32 |
HA, HG | Hungary | EU | 28 | 15 |
HB | Switzerland | EU | 28 | 14 |
HB0 | Liechtenstein | EU | 28 | 14 |
HC-HD | Ecuador | SA | 12 | 10 |
HC8-HD8 | Galapagos Is. | SA | 12 | 10 |
HH | Haiti | NA | 11 | 08 |
HI | Dominican Republic | NA | 11 | 08 |
HJ-HK | Colombia | SA | 12 | 09 |
HK0 | Malpelo I. | SA | 12 | 09 |
HK0 | San Andres & Providencia | NA | 11 | 07 |
HL | South Korea | AS | 44 | 25 |
HO-HP | Panama | NA | 11 | 07 |
HQ-HR | Honduras | NA | 11 | 07 |
HS-E2 | Thailand | AS | 49 | 26 |
HV | Vatican | EU | 28 | 15 |
HZ | Saudi Arabia | AS | 39 | 21 |
I | Italy | EU | 28 | 15, 33 |
IS0, IM0 | Sardinia | EU | 28 | 15 |
Strona zaktualizowana 12:48 PM, 29 Aug 2002 ET
Page author: dxcc@arrl.org
Copyright © 2002, American Radio Relay League, Inc. All Rights Reserved.