| Prefix | Kraj | 
	Kontynent | ITU | 
	CQ | 
	| J2
	 | Djibouti
	 | AF
	 | 48
	 | 37
	 | 
	| J3
	 | Grenada
	 | NA
	 | 11
	 | 08
	 | 
	| J5
	 | Guinea-Bissau
	 | AF
	 | 46
	 | 35
	 | 
	| J6
	 | St. Lucia
	 | NA
	 | 11
	 | 08
	 | 
	| J7
	 | Dominica
	 | NA
	 | 11
	 | 08
	 | 
	| J8
	 | St. Vincent
	 | NA
	 | 11
	 | 08
	 | 
	| JA-JS
	 | Japan
	 | AS
	 | 45
	 | 25
	 | 
	| JD1
	 | Minami Torishima
	 | OC
	 | 90
	 | 27
	 | 
	| JD1
	 | Ogasawara
	 | AS
	 | 45
	 | 27
	 | 
	| JT-JV
	 | Mongolia
	 | AS
	 | 32, 33
	 | 23
	 | 
	| JW
	 | Svalbard | 
	EU
	 | 18
	 | 40
	 | 
	| JX
	 | Jan Mayen
	 | EU
	 | 18
	 | 40
	 | 
	| JY
	 | Jordan
	 | AS
	 | 39
	 | 20
	 | 
	| K, W, N, AA-AK
	 | United States of America
	 | NA
	 | 6, 7, 8
	 | 3, 4, 5
	 | 
	| KG4
	 | Guantanamo Bay
	 | NA
	 | 11
	 | 08
	 | 
	| KH0
	 | Mariana Is.
	 | OC
	 | 64
	 | 27
	 | 
	| KH1
	 | Baker & Howland Is.
	 | OC
	 | 61
	 | 31
	 | 
	| KH2
	 | Guam
	 | OC
	 | 64
	 | 27
	 | 
	| KH3
	 | Johnston I.
	 | OC
	 | 61
	 | 31
	 | 
	| KH4
	 | Midway I.
	 | OC
	 | 61
	 | 31
	 | 
	| KH5
	 | Palmyra & Jarvis Is.
	 | OC
	 | 61, 62
	 | 31
	 | 
	| KH5K
	 | Kingman Reef
	 | OC
	 | 61
	 | 31
	 | 
	| KH6, KH7
	 | Hawaii
	 | OC
	 | 61
	 | 31
	 | 
	| KH7K
	 | Kure I.
	 | OC
	 | 61
	 | 31
	 | 
	| KH8
	 | American Samoa
	 | OC
	 | 62
	 | 32
	 | 
	| KH9
	 | Wake I.
	 | OC
	 | 65
	 | 31
	 | 
	| KL
	 | Alaska
	 | NA
	 | 1, 2
	 | 1
	 | 
	| KP1
	 | Navassa I.
	 | NA
	 | 11
	 | 08
	 | 
	| KP2
	 | Virgin Is.
	 | NA
	 | 11
	 | 08
	 | 
	| KP4, KP3
	 | Puerto Rico
	 | NA
	 | 11
	 | 08
	 | 
	| KP5
	 | Desecheo I.
	 | NA
	 | 11
	 | 08
	 | 
	
	
Strona zaktualizowana 12:48 PM, 29 Aug 2002 ET
Page author: dxcc@arrl.org
Copyright © 2002, American Radio Relay League, Inc. All Rights Reserved.