| Prefix | Kraj | 
	Kontynent | ITU | 
	CQ | 
	| E3 | Eritrea | AF | 48 | 37 | 
	| E4 | Palestine | AS | 39 | 20 | 
	| EA-EH | Spain | EU | 37 | 14 | 
	| EA6-EH6 | Balearic Is. | EU | 37 | 14 | 
	| EA8-EH8 | Canary Is. | AF | 36 | 33 | 
	| EA9-EH9 | Ceuta & Melilla | AF | 37 | 33 | 
	| EI-EJ | Ireland | EU | 27 | 14 | 
	| EK | Armenia | AS | 29 | 21 | 
	| EL | Liberia | AF | 46 | 35 | 
	| EP-EQ | Iran | AS | 40 | 21 | 
 	| ER | Moldova | EU | 29 | 16 | 
	| ES | Estonia | EU | 29 | 15 | 
	| ET | Ethiopia | AF | 48 | 37 | 
	| EU, EV, EW | Belarus | EU | 29 | 16 | 
	| EX | Kyrgyzstan | AS | 30, 31 | 17 | 
	| EY | Tajikistan | AS | 30 | 17 | 
	| EZ | Turkmenistan | AS | 30 | 17 | 
	| F | France | EU | 27 | 14 | 
	| FG | Guadeloupe | NA | 11 | 08 | 
	| FJ, FS | Saint Martin | NA | 11 | 08 | 
	| FH | Mayotte | AF | 53 | 39 | 
	| FK | New Caledonia | OC | 56 | 32 | 
	| FK/C | Chesterfield Is. | OC | 56 | 30 | 
	| FM | Martinique | NA | 11 | 08 | 
	| FO | Austral I. | OC | 63 | 32 | 
	| FO | Marquesas I. | OC | 63 | 31 | 
	| FO | Clipperton I. | NA | 10 | 07 | 
	| FO | French Polynesia | OC | 63 | 32 | 
	| FP | St. Pierre & Miquelon | NA | 09 | 05 | 
	| FR/G | Glorioso Is. | AF | 53 | 39 | 
	| FR/J, E | Juan de Nova, Europa | AF | 53 | 39 | 
	| FR | Reunion I. | AF | 53 | 39 | 
	| FR/T | Tromelin I. | AF | 53 | 39 | 
	| FT5W | Crozet I. | AF | 68 | 39 | 
	| FT5X | Kerguelen Is. | AF | 68 | 39 | 
	| FT5Z | Amsterdam & St. Paul Is. | AF | 68 | 39 | 
	| FW | Wallis & Futuna Is. | OC | 62 | 32 | 
	| FY | French Guiana | SA | 12 | 09 | 
	
	
Strona zaktualizowana 12:48 PM, 29 Aug 2002 ET
Page author: dxcc@arrl.org
Copyright © 2002, American Radio Relay League, Inc. All Rights Reserved.