| Prefix | Kraj |
Kontynent | ITU |
CQ |
| A2 | Botswana | AF | 57 | 38 |
| A3 | Tonga | OC | 62 | 32 |
| A4 | Oman | AS | 39 | 21 |
| A5 | Bhutan | AS | 41 | 22 |
| A6 | United Arab Emirates | AS | 39 | 21 |
| A7 | Qatar | AS | 39 | 21 |
| A9 | Bahrain | AS | 39 | 21 |
| AP-AS | Pakistan | AS | 41 | 21 |
| BS7 | Scarborough Reef | AS | 50 | 27 |
| BV | Taiwan | AS | 44 | 24 |
| BV9P | Pratas I. | AS | 44 | 24 |
| BY, BT | China | AS | 23, 24 | |
| C2 | Nauru | OC | 65 | 31 |
| C3 | Andorra | EU | 27 | 14 |
| C5 | The Gambia | AF | 46 | 35 |
| C6 | Bahamas | NA | 11 | 08 |
| C8-9 | Mozambique | AF | 53 | 37 |
| CA-CE | Chile | SA | 14, 16 | 12 |
| CE0Y | Easter I. | SA | 63 | 12 |
| CE0Z | Juan Fernandez Is. | SA | 14 | 12 |
| CE0X | San Felix & San Ambrosio | SA | 14 | 12 |
| CE9/KC4 | Antarctica | AN | | |
| CM, CO | Cuba | NA | 11 | 08 |
| CN | Morocco | AF | 37 | 33 |
| CP | Bolivia | SA | 12, 14 | 10 |
| CT | Portugal | EU | 37 | 14 |
| CT3 | Madeira Is. | AF | 36 | 33 |
| CU | Azores | EU | 36 | 14 |
| CV-CX | Uruguay | SA | 14 | 13 |
| CY0 | Sable I. | NA | 09 | 05 |
| CY9 | St. Paul I. | NA | 09 | 05 |
| D2-3 | Angola | AF | 52 | 36 |
| D4 | Cape Verde | AF | 46 | 35 |
| D6 | Comoros | AF | 53 | 39 |
| DA-DL | Fed. Rep. of Germany | EU | 28 | 14 |
| DU-DZ | Philippines | OC | 50 | 27 |
Strona zaktualizowana 12:48 PM, 29 Aug 2002 ET
Page author: dxcc@arrl.org
Copyright © 2002, American Radio Relay League, Inc. All Rights Reserved.