| Prefix | Kraj | 
	Kontynent | ITU | 
	CQ | 
	
	| LA-LN
	 | Norway
	 | EU
	 | 18
	 | 14
	 | 
	| LO-LW
	 | Argentina
	 | SA
	 | 14, 16
	 | 13
	 | 
	
	| LX
	 | Luxembourg
	 | EU
	 | 27
	 | 14
	 | 
	
	| LY
	 | Lithuania
	 | EU
	 | 29
	 | 15
	 | 
	
	| LZ
	 | Bulgaria
	 | EU
	 | 28
	 | 20
	 | 
	
	| OA-OC
	 | Peru
	 | SA
	 | 12
	 | 10
	 | 
	
	| OD
	 | Lebanon
	 | AS
	 | 39
	 | 20
	 | 
	
	| OE
	 | Austria
	 | EU
	 | 28
	 | 15
	 | 
	
	| OF-OI
	 | Finland
	 | EU
	 | 18
	 | 15
	 | 
	
	| OH0
	 | Aland Is.
	 | EU
	 | 18
	 | 15
	 | 
	
	| OH0M
	 | Market Reef
	 | EU
	 | 18
	 | 15
	 | 
	
	| OK-OL
	 | Czech Rep.
	 | EU
	 | 28
	 | 15
	 | 
	
	| OM
	 | Slovak Rep.
	 | EU
	 | 28
	 | 15
	 | 
	
	| ON-OT
	 | Belgium
	 | EU
	 | 27
	 | 14
	 | 
	
	| OX
	 | Greenland
	 | NA
	 | 5, 75
	 | 40
	 | 
	
	| OY
	 | Faroe Is.
	 | EU
	 | 18
	 | 14
	 | 
	
	| OZ
	 | Denmark
	 | EU
	 | 18
	 | 14
	 | 
	
	| P2
	 | Papua New Guinea
	 | OC
	 | 51
	 | 28
	 | 
	
	| P4
	 | Aruba
	 | SA
	 | 11
	 | 09
	 | 
	
	| P5
	 | Democratic People's Republic of Korea
	 | AS
	 | 44
	 | 25
	 | 
	
	| PA-PI
	 | Netherlands
	 | EU
	 | 27
	 | 14
	 | 
	
	| PJ2, 4, 9
	 | Bonaire, Curacao(Neth. Antilles)
	 | SA
	 | 11
	 | 09
	 | 
	
	| PJ5-8
	 | St. Maarten, Saba, St. Eustatius
	 | NA
	 | 11
	 | 08
	 | 
	
	| PP-PY
	 | Brazil
	 | SA
	 |  
	 | 11
	 | 
	
	| PP0-PY0
	 | Fernando de Noronha
	 | SA
	 | 13
	 | 11
	 | 
	
	| PP0-PY0
	 | St. Peter & St. Paul Rocks
	 | SA
	 | 13
	 | 11
	 | 
	| PP0-PY0
	 | Trindade & Martin Vaz Is.
	 | SA
	 | 15
	 | 11
	 | 
	
	| PZ
	 | Suriname
	 | SA
	 | 12
	 | 09
	 |